Column chart. Data table with 5 rows and 14 columns follows.
| Total YTD | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 4,797 | 366 | 371 | 398 | 431 | 446 | 397 | 383 | 423 | 382 | 454 | 394 | 352 |
| 2020 | 3,968 | 417 | 400 | 360 | 197 | 325 | 320 | 340 | 399 | 324 | 347 | 307 | 232 |
| 2021 | 3,454 | 265 | 295 | 326 | 331 | 358 | 272 | 279 | 257 | 267 | 285 | 273 | 246 |
| 2022 | 3,383 | 238 | 218 | 300 | 276 | 291 | 291 | 305 | 338 | 292 | 344 | 251 | 239 |
Column chart. Data table with 5 rows and 10 columns follows.
| 13-17 | 18-25 | 26-33 | 34-41 | 42-49 | 50-57 | 58-65 | 66-73 | 74+ | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 407 | 852 | 1,357 | 936 | 572 | 409 | 167 | 41 | 8 |
| 2020 | 239 | 787 | 1,016 | 887 | 440 | 323 | 190 | 48 | 2 |
| 2021 | 223 | 635 | 874 | 772 | 438 | 254 | 180 | 41 | 5 |
| 2022 | 279 | 553 | 793 | 185 | 427 | 281 | 159 | 50 | 10 |
Column chart. Data table with 5 rows and 5 columns follows.
| White Male | Non-White Male | White Female | Non-White Female | |
|---|---|---|---|---|
| 2019 | 2,010 | 1,204 | 1,130 | 453 |
| 2020 | 1,732 | 923 | 940 | 373 |
| 2021 | 1,455 | 852 | 829 | 318 |
| 2022 | 1,431 | 897 | 813 | 242 |
Column chart. Data table with 5 rows and 2 columns follows.
| Total | |
|---|---|
| 2019 | 36,587 |
| 2020 | 31,960 |
| 2021 | 31,709 |
| 2022 | 30,113 |
Column chart. Data table with 4 rows and 14 columns follows.
| Total YTD | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 31,709 | 2,223 | 2,171 | 2,546 | 2,643 | 2,928 | 2,976 | 3,050 | 2,912 | 2,689 | 2,673 | 2,451 | 2,447 |
| 2022 | 30,113 | 2,291 | 2,129 | 2,251 | 2,279 | 2,836 | 2,940 | 2,889 | 2,781 | 2,665 | 2,570 | 2,162 | 2,320 |
| 2023 | 3,279 | 2,214 |
Column chart. Data table with 5 rows and 14 columns follows.
| Total YTD | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3,170 | 308 | 230 | 239 | 329 | 280 | 209 | 259 | 348 | 268 | 232 | 227 | 241 |
| 2020 | 2,658 | 256 | 218 | 131 | 62 | 176 | 335 | 307 | 313 | 263 | 214 | 229 | 154 |
| 2021 | 2,465 | 100 | 221 | 182 | 205 | 218 | 227 | 152 | 185 | 232 | 218 | 289 | 236 |
| 2022 | 2,560 | 152 | 129 | 293 | 283 | 247 | 176 | 214 | 203 | 211 | 154 |
Column chart. Data table with 5 rows and 2 columns follows.
| Total Citizen Compliments | |
|---|---|
| 2019 | 61 |
| 2020 | 38 |
| 2021 | 39 |
| 2022 | 13 |
Column chart. Data table with 4 rows and 2 columns follows.
| Total Citizen Complaints | |
|---|---|
| 2019 | 21 |
| 2020 | 12 |
| 2021 | 21 |
Column chart. Data table with 3 rows and 2 columns follows.
| Total Allegations | |
|---|---|
| 2019 | 51 |
| 2020 | 40 |
Column chart. Data table with 4 rows and 8 columns follows.
| Sustained | Not Sustained | Exonerated | Unfounded | Proper Conduct | Rescinded | Not Involved | |
|---|---|---|---|---|---|---|---|
| 2019 | 9 | 21 | 5 | 4 | 12 | 0 | 0 |
| 2020 | 13 | 10 | 4 | 2 | 9 | 0 | 2 |
| 2021 |